1947 | ||||||
Final Standings | W | L | T | PCT | PF | PA |
Elmira Gliders | 6 | 0 | 0 | 1.000 | 88 | 25 |
Rochester Raiders | 4 | 2 | 0 | .667 | 114 | 41 |
Syracuse Bisons | 2 | 4 | 0 | .333 | 51 | 138 |
Geneva Raiders | 0 | 6 | 0 | .000 | 44 | 94 |
Championship 11/8 Rochester 12 @ Elmira 3 | ||||||
1948 | ||||||
Rochester Raiders | 6 | 0 | 0 | 1.000 | 113 | 6 |
Elmira Gliders | 4 | 2 | 0 | .750 | 84 | 35 |
Syracuse | 1 | 4 | 0 | .200 | 20 | 96 |
Sayre All-Stars | 0 | 5 | 0 | .000 | 38 | 118 |
Championship 11/7 Rochester 13 @ Elmira 0 | ||||||
1969 | ||||||
Hudson Falls Greenjackets | 7 | 1 | 0 | .875 | 180 | 27 |
Hudson Vikings | 6 | 1 | 0 | .813 | 195 | 64 |
Poughkeepsie Checkmates | 2 | 4 | 2 | .375 | 57 | 122 |
Troy Titans | 1 | 5 | 2 | .250 | 61 | 155 |
Cohoes Olympics | 1 | 6 | 1 | .188 | 37 | 157 |
New league. No playoff. | ||||||
1970 | ||||||
Northern Division | ||||||
Binghamton Jets | 10 | 0 | 0 | 1.000 | 618 | 21 |
Oneonta Indians | 6 | 3 | 1 | .650 | 156 | 136 |
Hudson Falls | 3 | 7 | 0 | .300 | 138 | 168 |
Southern Division | ||||||
Hudson | 8 | 2 | 0 | .800 | 196 | 105 |
Albany Spoilers | 3 | 5 | 2 | .400 | 86 | 195 |
Troy | 1 | 7 | 2 | .200 | 25 | 280 |
Poughkeepsie | 1 | 8 | 1 | .150 | 16 | 330 |
Championship 11/21 Hudson 0 @ Binghamton 72 | ||||||
1971 | ||||||
Scranton Eagles | 9 | 1 | 0 | .900 | 356 | 120 |
Binghamton | 9 | 1 | 0 | .900 | 483 | 89 |
Oneonta | 6 | 4 | 0 | .600 | 150 | 203 |
Glens Falls Greenjackets | 4 | 6 | 0 | .400 | 84 | 202 |
Hudson | 2 | 8 | 0 | .200 | 75 | 272 |
Albany Wolverines | 0 | 10 | 0 | .000 | 42 | 303 |
Championship 10/30 Binghamton 13 @ Scranton 26 | ||||||
1972 | ||||||
Western Division | ||||||
Binghamton | 10 | 0 | 0 | 1.000 | 350 | 94 |
Scranton | 8 | 2 | 0 | .800 | 219 | 80 |
Wilkes-Barre Giants | 5 | 5 | 0 | .500 | 130 | 175 |
Albany Metro-Mallers | 3 | 7 | 0 | .300 | 156 | 181 |
Eastern Division | ||||||
Glens Falls | 5 | 4 | 0 | .555 | 160 | 181 |
Poughkeepsie Diplomats | 5 | 4 | 0 | .555 | 96 | 157 |
Hudson | 3 | 7 | 0 | .300 | 156 | 201 |
Oneonta | 0 | 10 | 0 | .000 | 93 | 244 |
Playoffs 10/28 Glens Falls 0 @ Scranton 24 - Poughkeepsie 6 @ Binghamton 44 |
||||||
1973 | ||||||
Oneonta | 5 | 1 | 0 | .833 | 128 | 44 |
Glens Falls | 3 | 3 | 0 | .500 | 62 | 83 |
Troy Uncle Sams | 2 | 4 | 0 | .333 | 51 | 74 |
Hudson | 2 | 4 | 0 | .333 | 61 | 101 |
1974 | ||||||
Johnstown Colonials | 7 | 1 | 0 | .875 | 206 | 29 |
Glens Falls | 5 | 3 | 0 | .625 | 161 | 138 |
Oneonta | 4 | 4 | 0 | .500 | 118 | 98 |
Hudson | 3 | 5 | 0 | .375 | 70 | 142 |
Troy | 1 | 7 | 0 | .125 | 41 | 85 |
1975 | ||||||
Valley Division | ||||||
Oneonta | 9 | 1 | 0 | .900 | 223 | 41 |
Hudson | 3 | 6 | 0 | .333 | 75 | 168 |
Troy | 2 | 7 | 1 | .250 | 110 | 237 |
Glens Falls | 2 | 8 | 0 | .200 | 146 | 194 |
Central Division | ||||||
Albany Metro-Mallers | 9 | 1 | 0 | .900 | 196 | 110 |
Johnstown | 6 | 3 | 0 | .667 | 179 | 85 |
Watertown Red and Black | 5 | 5 | 0 | .500 | 183 | 131 |
Massena Warriors | 2 | 7 | 1 | .250 | 143 | 263 |
Championship: 10/18 Albany 0 @ Oneonta 13 | ||||||
1976 | ||||||
Valley Division | ||||||
Glens Falls | 6 | 3 | 0 | .667 | 205 | 50 |
Oneonta | 4 | 5 | 0 | .444 | 162 | 167 |
Troy | 2 | 7 | 0 | .222 | 72 | 164 |
Hudson | 1 | 8 | 0 | .111 | 65 | 309 |
Central Division | ||||||
Albany | 8 | 0 | 0 | 1.000 | 192 | 123 |
Watertown | 5 | 3 | 0 | .625 | 186 | 67 |
Johnstown | 4 | 4 | 0 | .500 | 106 | 129 |
Playoffs: 10/16 Oneonta 19 @ Albany 40 - Watertown 20 @ Glens Falls 26 (3OT) Championship: 10/23 Glens Falls 27 @ Albany 23 |
||||||
1977 | ||||||
Valley Division | ||||||
Troy | 10 | 0 | 0 | 1.000 | 243 | 48 |
Glens Falls | 5 | 5 | 0 | .500 | 185 | 142 |
Oneonta | 4 | 6 | 0 | .400 | 142 | 173 |
Hudson | 0 | 10 | 0 | .000 | 73 | 300 |
Central Division | ||||||
Johnstown | 9 | 1 | 0 | .900 | 295 | 101 |
Watertown | 7 | 3 | 0 | .700 | 252 | 194 |
Albany | 4 | 6 | 0 | .400 | 150 | 180 |
Rotterdam Eagles | 1 | 9 | 0 | .100 | 66 | 276 |
Playoffs: 10/8 Watertown 0 @ Troy 14 - Glens Falls 6 @ Johnstown 7 Championship: 10/15 Johnstown 3 @ Troy 6 |
||||||
1978 | ||||||
Valley Division | ||||||
Troy | 7 | 3 | 0 | .700 | 223 | 74 |
Glens Falls | 7 | 3 | 0 | .700 | 225 | 161 |
Hudson | 2 | 8 | 0 | .200 | 148 | 202 |
Shenango Storm | 2 | 8 | 0 | .200 | 106 | 333 |
Central Division | ||||||
Johnstown | 10 | 0 | 0 | 1.000 | 312 | 103 |
Albany | 7 | 3 | 0 | .700 | 199 | 134 |
Watertown | 5 | 5 | 0 | .500 | 276 | 217 |
Syracuse Aces | 0 | 10 | 0 | .000 | 110 | 355 |
Playoffs: 10/7 Albany 33 @ Troy 38 - Glens Falls 15 @ Johnstown 0 Championship: 10/21 Glens Falls 21 @Troy 33 |
||||||
1979 | ||||||
Valley Division | ||||||
Troy | 8 | 1 | 1 | .850 | 229 | 74 |
Albany | 8 | 2 | 0 | .800 | 226 | 86 |
Glens Falls | 4 | 6 | 0 | .400 | 204 | 254 |
Hudson | 3 | 7 | 0 | .300 | 166 | 213 |
Central Division | ||||||
Johnstown | 7 | 2 | 1 | .750 | 211 | 99 |
Watertown | 5 | 5 | 0 | .500 | 233 | 225 |
Syracuse | 4 | 6 | 0 | .400 | 184 | 214 |
Chenengo | 0 | 10 | 0 | .000 | 91 | 381 |
Playoffs: 10/6 Troy 25, Watertown 20 @ Hudson - Albany 13 @ Johnstown 7 Championship: 10/13 Troy 19 @ Albany 21 |
||||||
1980 | ||||||
Central Division | ||||||
Watertown | 9 | 1 | 0 | .900 | 277 | 106 |
Johnstown | 4 | 6 | 0 | .400 | 127 | 198 |
Syracuse | 3 | 7 | 0 | .300 | 98 | 163 |
Chenengo | 0 | 10 | 0 | .000 | 51 | 370 |
Valley Division | ||||||
Troy | 8 | 2 | 0 | .800 | 301 | 67 |
Glens Falls | 7 | 3 | 0 | .700 | 208 | 118 |
Albany | 5 | 5 | 0 | .500 | 159 | 160 |
Hudson | 4 | 6 | 0 | .400 | 182 | 238 |
Playoffs: 10/11 Johnstown 7 @ Troy 20 - Glens Falls 13 @ Watertown 30 Championship: 10/18 Troy 10 @ Watertown 30 |
||||||
1981 | ||||||
Binghamton Jets | 10 | 0 | 0 | 1.000 | 310 | 40 |
Glens Falls | 9 | 1 | 0 | .900 | 293 | 104 |
Troy | 4 | 5 | 1 | .450 | 105 | 217 |
Watertown | 4 | 5 | 1 | .450 | 140 | 202 |
Hudson | 4 | 6 | 0 | .400 | 129 | 192 |
Syracuse | 3 | 7 | 0 | .3000 | 55 | 262 |
Chenengo | 0 | 10 | 0 | .000 | 0 | 20 |
Playoffs: 10/10 Troy 0 @ Binghamton 40 - Watertown 14 @ Glens Falls 35 Championship: 10/17 Glens Falls 14 @ Binghamton 21 |
||||||
1982 | ||||||
Western Division | ||||||
Scranton Eagles | 9 | 0 | 0 | 1.000 | 186 | 72 |
Binghamton | 6 | 3 | 0 | .667 | 155 | 96 |
Syracuse | 5 | 4 | 0 | .555 | 161 | 92 |
Watertown | 2 | 7 | 0 | .222 | 113 | 188 |
Eastern Division | ||||||
Glens Falls | 5 | 3 | 0 | .625 | 119 | 119 |
Albany | 3 | 5 | 0 | .375 | 119 | 131 |
Hudson | 0 | 8 | 0 | .000 | 69 | 199 |
Playoffs: 10/9 Binghamton 34 @ Glens Falls 40 (OT) - 10/10 Albany 6 @ Scranton 46 Championship: 10/16 Glens Falls 6 @ Scranton 35 |
||||||
1983 | ||||||
Western Division | ||||||
Scranton | 9 | 1 | 0 | .900 | 272 | 72 |
Binghamton | 7 | 3 | 0 | .700 | 213 | 111 |
Syracuse | 7 | 3 | 0 | .700 | 200 | 146 |
Watertown | 1 | 9 | 0 | .100 | 101 | 237 |
Eastern Division | ||||||
Glens Falls | 6 | 4 | 0 | .600 | 282 | 196 |
Hudson | 6 | 4 | 0 | .600 | 188 | 219 |
Johnstown | 2 | 8 | 0 | .200 | 106 | 258 |
Albany | 2 | 8 | 0 | .200 | 85 | 216 |
Western Division Playoff: 9/24 Binghamton 31 @ Syracuse 0 |
||||||
1984 | ||||||
Western Division | ||||||
Binghamton | 9 | 1 | 0 | .900 | 232 | 96 |
Scranton | 8 | 2 | 0 | .800 | 306 | 62 |
Syracuse | 4 | 6 | 0 | .400 | 124 | 178 |
Watertown | 3 | 7 | 0 | .300 | 167 | 244 |
Eastern Division | ||||||
Glens Falls | 8 | 2 | 0 | .800 | 219 | 163 |
Albany | 5 | 5 | 0 | .500 | 186 | 138 |
Hudson | 2 | 8 | 0 | .200 | 95 | 230 |
Johnstown | 1 | 9 | 0 | .100 | 71 | 289 |
Western Division Playoff: 10/6 Scranton 31 @ Syracuse 7 |
||||||
1985 | ||||||
Western Division | ||||||
Scranton | 9 | 1 | 0 | .900 | 390 | 92 |
Binghamton | 8 | 2 | 0 | .800 | 407 | 76 |
Syracuse | 8 | 2 | 0 | .800 | 321 | 150 |
Watertown | 4 | 6 | 0 | .400 | 160 | 354 |
Eastern Division | ||||||
Glens Falls | 6 | 4 | 0 | .600 | 281 | 204 |
Hudson | 3 | 7 | 0 | .300 | 190 | 286 |
Johnstown | 2 | 8 | 0 | .200 | 117 | 218 |
Albany | 0 | 10 | 0 | .000 | 30 | 521 |
Quarterfinal Playoffs 10/5 Hudson 14 @ Binghamton 31 - 10/5 Watertown 7 @ Syracuse 29 Semifinal Playoffs 10/12 Scranton 3 @ Syracuse 13 - 10/12 Binghamton 13 @ Glens Falls 19 Championship 10/19 Syracuse 42 @ Glens Falls 17 |
||||||
1986 | ||||||
Western Division | ||||||
Syracuse | 9 | 1 | 0 | .900 | 217 | 84 |
Scranton | 8 | 2 | 0 | .800 | 247 | 80 |
Watertown | 6 | 4 | 0 | .600 | 214 | 196 |
Binghamton | 5 | 5 | 0 | .500 | 200 | 198 |
Eastern Division | ||||||
Glens Falls | 7 | 3 | 0 | .700 | 177 | 159 |
Hudson | 4 | 6 | 0 | .400 | 76 | 166 |
Troy | 2 | 8 | 0 | .200 | 22 | 276 |
Johnstown | 0 | 10 | 0 | .000 | 0 | 0 |
Quarterfinal Playoffs 9/27 Hudson 0 @ Glens Falls 31 - 9/27 Binghamton 29 @ Watertown 22 Semifinal Playoffs 10/4 Glens Falls 11 @ Scranton 17 - 10/4 Binghamton 0 @Syracuse 19 Championship 10/11 Scranton 35 @Syracuse 9 |
||||||
1987 | ||||||
Northern Division | ||||||
Scranton | 8 | 2 | 0 | .800 | 273 | 122 |
Binghamton | 8 | 2 | 0 | .800 | 248 | 97 |
Syracuse | 8 | 2 | 0 | .800 | 222 | 88 |
Watertown | 3 | 7 | .300 | 148 | 193 | |
Utica Giants | 0 | 10 | 0 | .000 | 33 | 277 |
Southern Division | ||||||
Albany | 10 | 0 | 0 | 1.000 | 341 | 70 |
Glens Falls | 7 | 3 | 0 | .700 | 245 | 149 |
Johnstown | 4 | 6 | 0 | .400 | 118 | 176 |
Hudson | 1 | 9 | 0 | .100 | 102 | 316 |
Schenectady | 1 | 9 | 0 | .100 | 56 | 294 |
Playoffs 10/4 Johnstown 0 @B inghamton 31 - 10/11 Binghamton 14 @ Scranton 27 10/11 Syracuse 13 @ Albany 19 Championship 10/18 Scranton 40 @ Albany 34 (OT) |
||||||
1988 | ||||||
Western Division | ||||||
Scranton | 10 | 0 | 0 | 1.000 | 376 | 97 |
Ottowa Bootleggers | 7 | 3 | 0 | .700 | 208 | 129 |
Watertown | 5 | 5 | 0 | .500 | 149 | 195 |
Binghamton | 1 | 9 | 0 | .100 | 52 | 246 |
Central Division | ||||||
Syracuse | 8 | 2 | 0 | .800 | 158 | 86 |
Marlboro Shamrocks | 6 | 4 | 0 | .600 | 118 | 116 |
Schenectady | 5 | 5 | 0 | .500 | 133 | 125 |
Utica | 0 | 10 | 0 | .000 | 0 | 0 |
Eastern Division | ||||||
Albany | 7 | 3 | 0 | .700 | 263 | 171 |
Johnstown | 6 | 4 | 0 | .600 | 148 | 135 |
Glens Falls | 3 | 7 | 0 | .300 | 121 | 213 |
Hudson | 1 | 9 | 0 | .100 | 39 | 260 |
Quarterfinal Playoffs: 10/1 Ottawa 30 @ Johnstown 2 - Schenectady 9 @ Syracuse 30 - Watertown 30 @ Albany 24 Semifinal Playoffs: 10/8 Watertown 0 @S cranton 51 - 10/8 Syracuse 17 @ Ottawa 18 Championship: 10/23 Ottawa 7 @ Scranton 14 |
||||||
1989 | ||||||
Scranton | 10 | 0 | 0 | 1.000 | 418 | 73 |
Albany | 8 | 2 | 0 | .800 | 298 | 120 |
Syracuse | 6 | 4 | 0 | .600 | 139 | 125 |
Hudson | 5 | 5 | 0 | .500 | 148 | 192 |
Watertown | 5 | 5 | 0 | .500 | 163 | 203 |
Glens Falls | 3 | 7 | 0 | .300 | 97 | 231 |
Holyoke Crusaders | 3 | 7 | 0 | .300 | 160 | 192 |
Johnstown | 0 | 10 | 0 | .000 | 28 | 318 |
Quarterfinal Playoffs: 10/14 Glens Falls 0 @ Syracuse 12 - 10/14 Hudson 14 @ Watertown 18 Semifinal Playoffs: 10/21 Syracuse 0 @ Albany 33 - Hudson 8 @ Scranton 36 Championship: 10/28 Albany 22 @ Scranton 17 |
||||||
1990 | ||||||
Scranton | 9 | 1 | 0 | .900 | 374 | 73 |
Albany | 9 | 1 | 0 | .900 | 281 | 114 |
Hudson | 6 | 4 | 0 | .600 | 214 | 185 |
Glens Falls | 6 | 4 | 0 | .600 | 118 | 160 |
Syracuse | 5 | 5 | 0 | .500 | 115 | 198 |
Montreal Voyagers | 5 | 5 | 0 | .500 | 186 | 218 |
Watertown | 2 | 8 | 0 | .200 | 115 | 265 |
Johnstown | 2 | 8 | 0 | .200 | 103 | 194 |
Hartford | 1 | 9 | 0 | .100 | 67 | 153 |
Quarterfinal Playoffs: 10/13 Montreal 6 @ Scranton 34 - Syracuse 0 @ Albany 2 (Forfeit) - Glens Falls 0 @ Hudson 6 (2OT) Semifinal Playoff: 10/20 Hudson 17 @ Albany 21 Championship: 10/27 Albany 12 @ Scranton 35 |
||||||
1991 | ||||||
Scranton | 9 | 1 | 0 | .900 | 395 | 118 |
Montreal | 9 | 1 | 0 | .900 | 278 | 95 |
Albany | 8 | 2 | 0 | .800 | 217 | 219 |
Newburgh Raiders | 5 | 5 | 0 | .500 | 285 | 214 |
Johnstown | 5 | 5 | 0 | .500 | 174 | 276 |
Glens Falls | 4 | 6 | 0 | .400 | 144 | 183 |
Plattsburgh North Starts | 4 | 6 | 0 | .400 | 103 | 195 |
Watertown | 2 | 8 | 0 | .200 | 127 | 188 |
Hudson | 2 | 8 | 0 | .200 | 154 | 322 |
Ottowa Bootleggers | 1 | 9 | 0 | .100 | 52 | 222 |
Quarterfinal Playoffs: 10/5 Glens Falls 3 @ Plattsburgh 7 - Johnstown 7 @ Newburgh 35 - Plattsburgh 7 @ Scranton 52 Championship: 10/19 Montreal 6 @ Scranton 14 |
||||||
1992 | ||||||
Syracuse | 9 | 1 | 0 | .900 | 202 | 82 |
Newburgh | 8 | 2 | 0 | .800 | 302 | 170 |
Ottowa | 7 | 3 | 0 | .700 | 251 | 186 |
Johnstown | 7 | 3 | 0 | .700 | 116 | 77 |
Scranton | 6 | 4 | 0 | .600 | 227 | 168 |
Plattsburgh | 5 | 5 | 0 | .500 | 127 | 149 |
Troy Chiefs | 4 | 6 | 0 | .400 | 196 | 192 |
Glens Falls | 4 | 6 | 0 | .400 | 143 | 161 |
Watertown | 3 | 7 | 0 | .300 | 210 | 216 |
Montreal Condors | 2 | 8 | 0 | .200 | 145 | 301 |
Hudson | 0 | 10 | 0 | .000 | 77 | 295 |
Quarterfinal Playoffs: 10/10 Scranton 24 @ Johnstown 16 - Plattsburgh 7 @ Ottawa 26 Semifinal Playoffs: 10/17 Ottawa 14 @ Newburgh 19 - Scranton 21 @ Syracuse 17 Championship: 10/24 Scranton 14 @ Newburgh 24 |
||||||
1993 | ||||||
Scranton | 9 | 1 | 0 | .900 | 351 | 117 |
Newburgh | 8 | 2 | 0 | .800 | 242 | 96 |
Syracuse | 7 | 3 | 0 | .700 | 211 | 144 |
Adams Mountaineers | 7 | 3 | 0 | .700 | 198 | 115 |
Watertown | 6 | 4 | 0 | .600 | 193 | 164 |
Plattsburgh | 6 | 4 | 0 | .600 | 128 | 83 |
Montreal | 5 | 5 | 0 | .500 | 171 | 172 |
Johnstown | 4 | 6 | 0 | .400 | 170 | 183 |
Hudson Falls | 2 | 8 | 0 | .200 | 182 | 256 |
Albany Chiefs | 1 | 9 | 0 | .100 | 168 | 311 |
Hudson | 0 | 10 | 0 | .000 | 6 | 380 |
Quarterfinal Playoffs 10/2 Plattsburgh 13 @ Adams 19 - Syracuse 14 @ Watertown 20 Semifinal Playoffs 10/9 Watertown 0 @S cranton 34 - Adams 6 @ Newburgh 38 Championship: 10/16 Newburgh 12 @ Scranton 7 |
||||||
1994 | ||||||
Scranton | 10 | 0 | 0 | 1.000 | 321 | 97 |
Newburgh | 8 | 2 | 0 | .800 | 308 | 74 |
Plattsburgh | 7 | 3 | 0 | .700 | 106 | 162 |
Hudson | 6 | 4 | 0 | .600 | 137 | 137 |
Albany | 5 | 4 | 1 | .550 | 245 | 169 |
Watertown | 5 | 5 | 0 | .500 | 132 | 161 |
Johnstown | 3 | 7 | 0 | .300 | 128 | 234 |
Montreal | 2 | 8 | 0 | .200 | 75 | 222 |
Hudson Falls | 2 | 8 | 0 | .200 | 86 | 301 |
Berkshire | 1 | 8 | 1 | .150 | 84 | 212 |
Quarterfinal Playoffs: 10/1 Watertown 10 @ Plattsburgh 14 - Albany 20 @ Kinston 21 Semifinal Playoffs: 10/8 Kinston 13 @ Scranton 40 - Plattsburgh 0 @ Newburgh 40 Championship: 10/15 Newburgh 6 @ Scranton 17 |
||||||
1995 | ||||||
Newburgh | 9 | 1 | 0 | .900 | 348 | 67 |
Plattsburgh | 9 | 1 | 0 | .900 | 274 | 160 |
Syracuse | 8 | 2 | 0 | .778 | 190 | 100 |
Scranton | 7 | 3 | 0 | .700 | 215 | 128 |
Albany | 5 | 5 | 0 | .500 | 180 | 200 |
Johnstown | 5 | 5 | 0 | .500 | 136 | 150 |
Watertown | 3 | 6 | 0 | .333 | 156 | 116 |
Hudson Falls | 3 | 6 | 0 | .333 | 97 | 218 |
Berkshire | 3 | 7 | 0 | .300 | 118 | 184 |
Montreal | 1 | 8 | 0 | .111 | 98 | 276 |
Hudson | 1 | 8 | 0 | .111 | 78 | 292 |
Quarterfinal Playoffs: 9/30 Johnstown 18 @ Syracuse 32 - Albany 21 @ Scranton 48 Semifinal Playoff: 10/7 Syracuse 31 @ Plattsburgh 10 - Scranton 6 @ Newburgh 38 Championship: 10/14 Syracuse 9 @ Newburgh 14 |
||||||
1996 | ||||||
Souther Division | ||||||
Newburgh | 10 | 0 | 0 | 1.000 | 292 | 108 |
Berwick Colts | 7 | 3 | 0 | .700 | 199 | 129 |
Paterson Wolverines | 6 | 4 | 0 | .600 | 292 | 92 |
Scranton | 2 | 8 | 0 | .200 | 160 | 261 |
Northern Division | ||||||
Watertown | 7 | 3 | 0 | .700 | 296 | 112 |
Plattsburgh | 5 | 5 | 0 | .500 | 183 | 231 |
Hudson Falls | 3 | 7 | 0 | .300 | 150 | 285 |
Montreal | 1 | 9 | 0 | .100 | 55 | 252 |
Central Division | ||||||
Albany Thunder | 6 | 3 | 1 | .650 | 239 | 120 |
Pittsfield | 5 | 5 | 0 | .500 | 104 | 213 |
Johnstown | 4 | 5 | 1 | .450 | 184 | 192 |
Staten Island Jaguars | 3 | 7 | 0 | .300 | 66 | 188 |
8th Place Playoff: 10/5 Staten Island 6 @ Hudson Falls 10 Quarterfinal Playoff: 10/12 Hudson Falls 0 @ Newburgh 57 - Plattsburgh 2 @ Berwick 35 - Pittsfield 16 @ Albany 27 - Johnstown 6 @ Watertown 26 Semifinal Playoff: 10/19 Berwick 17 @ Watertown 14 - Albany 2 @ Newburgh 35 Championship: 10/23 Berwick 0 @ Newburgh 28 |
||||||
1997 | ||||||
Binghamton Jets | 9 | 1 | 0 | .900 | 296 | 117 |
Albany | 9 | 1 | 0 | .900 | 304 | 66 |
Watertown | 8 | 2 | 0 | .800 | 296 | 126 |
Monroe Stars | 8 | 2 | 0 | .800 | 301 | 128 |
East Orange Gamblers | 7 | 3 | 0 | .700 | 289 | 117 |
New Haven Chiefs | 6 | 4 | 0 | .600 | 208 | 153 |
Scranton | 6 | 4 | 0 | .600 | 219 | 213 |
Plattsburgh | 5 | 5 | 0 | .500 | 138 | 157 |
Pittsfield | 3 | 7 | 0 | .300 | 128 | 268 |
Berwick | 2 | 8 | 0 | .200 | 101 | 215 |
Kingston Panthers | 1 | 9 | 0 | .100 | 69 | 248 |
Montreal | 0 | 10 | 0 | .000 | 30 | 376 |
Staten Island | 0 | 10 | 0 | .000 | 66 | 248 |
Quarterfinal Playoff: 10/4 Plattsburgh 16 @ Watertown 26 - East Orange 18 @ Monroe 28 Semifinal Playoff: 10/11 Watertown 13 @ Binghamton 39 - Monroe 20 @ Albany 26 (OT) Championship: 10/18 Binghamton 31 @ Albany 14 |
||||||
1998 | ||||||
Kingston | 8 | 2 | 0 | .800 | 314 | 87 |
Binghamton | 8 | 2 | 0 | .800 | 282 | 132 |
Scranton | 8 | 2 | 0 | .800 | 272 | 177 |
Syracuse | 7 | 3 | 0 | .700 | 282 | 142 |
West Haven | 6 | 4 | 0 | .600 | 236 | 131 |
Glens Falls | 5 | 5 | 0 | .500 | 303 | 217 |
Albany | 4 | 6 | 0 | .400 | 222 | 216 |
Plattsburgh | 3 | 7 | 0 | .300 | 161 | 319 |
Pittsfield | 1 | 9 | 0 | .100 | 84 | 369 |
Montreal | 0 | 10 | 0 | .000 | 55 | 423 |
Quarterfinal Playoff: 10/3 West Haven 34 @ Syracuse 21 - Glens Falls 12 @ Kingston 19 Semifinal Playoff: 10/10 Kingston 14 @ Scranton 0 - West Haven 14 @ Binghamton 13 Championship: 10/17 West Haven 14 @ Kingston 36 |
||||||
1999 | ||||||
Scranton | 9 | 1 | 0 | .900 | 222 | 91 |
Kingston | 8 | 1 | 0 | .889 | 257 | 106 |
Binghamton | 6 | 4 | 0 | .600 | 253 | 203 |
Glens Falls | 5 | 5 | 0 | .500 | 200 | 113 |
Albany | 4 | 6 | 0 | .400 | 142 | 173 |
Plattsburgh | 2 | 8 | 0 | .200 | 130 | 237 |
Montreal | 0 | 9 | 0 | .000 | 48 | 322 |
Semifinal Playoff: 10/9 Binghamton 20 @ Kingston 24 - Glens Falls 20 @ Scranton 21 Championship: 10/16 Kingston 21 @ Scranton 28 |
||||||
2000 | ||||||
Northern Division | ||||||
Watertown | 7 | 2 | 0 | .778 | 243 | 136 |
Syracuse | 7 | 3 | 0 | .700 | 169 | 90 |
Glens Falls | 4 | 4 | 0 | .500 | 169 | 153 |
Plattsburgh | 3 | 5 | 0 | .375 | 123 | 159 |
Montreal | 0 | 8 | 0 | .000 | 79 | 285 |
Northern Division | ||||||
Monroe Bulldogs | 9 | 1 | 0 | .900 | 283 | 164 |
Scranton | 8 | 2 | 0 | .800 | 322 | 140 |
Brantford Chiefs | 6 | 4 | 0 | .600 | 166 | 133 |
Binghamton | 5 | 5 | 0 | .500 | 257 | 199 |
Wilkes-Barre Blaze | 2 | 8 | 0 | .200 | 118 | 249 |
Kingston | 0 | 10 | 0 | .000 | 65 | 326 |
Quarterfinal Playoff: 10/7 Plattsburgh 0 @ Watertown 20 - Brantford 14 @ Scranton 42 - Glens Falls 14 @ Syracuse 28 - Binghamton 21 @ Monroe 28 Semifinal Playoffs: 10/14 Scranton 20 @ Monroe 16 - Syracuse 31 @ Watertown 31 Championship: 10/21 Syracuse 31 @ Scranton 21 |
||||||